Montecito Creek Apartments
11300 AMANDA LANE – DALLAS, TX
(214) 343-7202
Floor Plans
Bedrooms | Baths | Square Feet |
---|---|---|
1 | 1 | 525 |
1 | 1 | 597 |
1 | 1 | 606 |
1 | 1 | 657 |
1 | 1 | 666 |
1 | 1 | 702 |
1 | 1 | 741 |
1 | 1 | 807 |
1 | 1 | 838 |
2 | 2 | 927 |
2 | 2 | 992 |
2 | 2 | 1067 |
2 | 2 | 1078 |
Featured Amenities
11300 AMANDA LANE – DALLAS, TX
(214) 343-7202
Floor Plans
Bedrooms | Baths | Square Feet |
---|---|---|
1 | 1 | 525 |
1 | 1 | 597 |
1 | 1 | 606 |
1 | 1 | 657 |
1 | 1 | 666 |
1 | 1 | 702 |
1 | 1 | 741 |
1 | 1 | 807 |
1 | 1 | 838 |
2 | 2 | 927 |
2 | 2 | 992 |
2 | 2 | 1067 |
2 | 2 | 1078 |
Featured Amenities